![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() |
Lot number | 18 |
---|---|
Hammer value | N/S (est. £10,000 - £12,000) |
Description | Jaguar XJR-S |
Registration | G141 VTR |
Year | 1989 |
Mileage | 95,000 (Indicated) |
Colour | Grey |
Engine size | 5,345 cc |
Chassis No. | SAJJSAEW3BB160802 |
Engine No. | 8S067397SA |
Documents | V5C; owners pack & service book with 22 stamps; file of invoices; 24 old MOTs; current MOT October 2018 with 1 advisory |
Limited edition 5.3 V12 with full TWR body kit and factory lowered suspension from 22 year ownership; considerable history including 22 service stamps to warrant its 94,800 miles