![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() |
Lot number | 7 |
---|---|
Hammer value | N/S (est. £3,000 - £4,000) |
Description | Mercedes-Benz 300 SE |
Registration | F185 UPD |
Year | 1989 |
Mileage | 117,500 (Indicated) |
Colour | Maroon |
Engine size | 2,962 cc |
Chassis No. | WDB1260242A475534 |
Engine No. | 10398122084184 |
Documents | V5C; owners pack & service book with 26 stamps; invoices; 10 old MOTs; current MOT April-19 |
Widely considered as one of the best engineered cars in the world, the W126 S-class. Here in later 300SE 3.0 straight-six form; with sunroof; full grey leather; electric steering column; cruise and 4-speed auto in good order throughout with an impressive 26 service stamps