![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() |
Lot number | 134 |
---|---|
Hammer value | N/S (est. £20,000 - £25,000) |
Description | Renault Clio Sport V6 |
Registration | V6 PBS |
Year | 2002 |
Mileage | 41,758 (Indicated) |
Colour | Silver |
Engine size | 2,946 cc |
Chassis No. | VF1C61A0625685851 |
Engine No. | F118996 |
Documents | Owners pack & service book with 4 stamps; folder of history; 7 old MOTS; current MOT 05.2017; 2 keys; radio code |
The Renault Clio Sport V6, Phase 1 - built by the famous TWR, Tom Walkinshaw Racing between 2001 to 2003 in tiny numbers.
Power came from the mid mounted 3 litre V6 developing 227hp, resulting in a blistering 0-60mph of 6.2 seconds and a top speed of 146mph.
This example has covered only 41,794 miles from new, in the hands of its two owners, the last keeping the vehicle in storage off the road for around three years. The car is totally standard and unmodified.
The car has been recommissioned and treated to new discs and EBC pads all round along with a full cambelt service in February 2016.
There is a current MOT until May 2017 and a stamped service book and the transferable private plate V6 PBS is included in the sale. Caution is advised in the wet! HPI clear.