![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() |
Lot number | 170 |
---|---|
Hammer value | £2,500 |
Description | Mercedes-Benz 500SL (R129) |
Registration | H283 EGU |
Year | 1991 |
Mileage | 130,400 (Indicated) |
Colour | Light metallic blue |
Engine size | 4,973 cc |
Chassis No. | WDB1290662F022208 |
Engine No. | 11996022012019 |
Documents | Owners pack with service book; 23 stamps + PDI; 18 old MOTS; current MOT 07.2016; 2 keys |
Smart early R129 500SL, in two-tone blue with mushroom hide and burr walnut trim, fitted with a colour coded hard-top, blue electric hood, electric windows, mirrors including rear view mirror, climate control with A/C, electric memory seats and cruise control.
The car has seen very little use in the last couple of years, only covering less than 1,500 miles. The mileage of 130,000 is backed up by an owners pack and service book with some 23 stamps and PDI, of which ninteen are M-B main dealer up to 124,000 in 2011.
Recent maintenance includes a complete suspension overhaul in May 2014 including new bushes, shockers, springs, links, anti-roll bar bushes, and wishbones etc. A new brake master cylinder and major service was also done at the same time
The vendor advises the roof will need a re-set as the car has been stood with the battery disconnected and the roof and roll bar light flashes. HPI clear.