![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() |
Lot number | 74 |
---|---|
Hammer value | £5,000 |
Description | MG F |
Registration | Y833 BWN |
Year | 2001 |
Mileage | 8234 (Indicated) |
Colour | British Racing Green |
Engine size | 1,796 cc |
Chassis No. | SARRDWBGB1D529395 |
Engine No. | 18K4FM10430899 |
Documents | Owners pack; 5 stamps in book; 10 tax discs; 2 keys & fobs; 7 maintenance invoices; 10 old MOTS, current MOT 06.2016 |
As close to as "as new" MG F as one is likely to find. 8,300 miles only from its three owners, the first two of which were mother and son.
Finished in British Racing Green, with unmarkd two-tone green and black leather interior and 5 speed manual transmission, walnut dash inserts, tonneau cover and desirable wind deflector present.
There are seven maintenance invoices on file, along with ten old tax discs, ten old MOT's and a current MOT until 30th June 2016. Owners pack and service book showing four stamps , three of which are main dealer including a cambelt service and one additional entry. HPI clear.